RUDRAKSHA MORNING Pana chart satta matka record old history historical data bracket results chart online live book digits numbers.
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 16-02-2026 To 22-02-2026 | *** ** *** | 117 98 990 | 389 08 468 | 457 66 790 | 246 25 690 | 466 68 558 | 229 36 448 |
| 23-02-2026 To 01-03-2026 | 336 26 277 | 248 45 456 | 289 92 589 | 558 87 223 | 159 55 447 | 245 12 336 | 390 26 277 |
| 02-03-2026 To 08-03-2026 | 458 75 168 | 148 37 467 | 678 14 266 | 689 31 669 | 335 17 557 | 467 70 389 | 368 77 368 |
| 09-03-2026 To 15-03-2026 | 446 48 468 | 479 09 478 | 490 37 449 | 558 84 239 | 136 01 236 | 569 00 389 | 368 78 567 |
| 16-03-2026 To 22-03-2026 | 679 27 359 | 369 81 236 | 458 70 479 | 123 61 560 | 379 97 458 | 347 48 558 | 290 19 379 |
| 23-03-2026 To 29-03-2026 | 559 99 289 | 144 98 477 | 578 02 778 | 223 70 479 | 236 13 580 | 489 17 377 | 466 67 359 |
| 30-03-2026 To 05-04-2026 | 346 34 446 | 226 09 379 | 489 12 499 | 356 40 190 | 478 98 125 | 578 01 560 | 668 03 120 |
| 06-04-2026 To 12-04-2026 | 268 69 577 | 259 67 449 | 149 40 479 | 229 38 468 | 467 71 470 | 124 73 157 | 338 43 580 |
| 13-04-2026 To 19-04-2026 | 115 70 280 | 699 41 380 | 589 22 589 | 125 85 258 | 688 23 238 | 455 43 238 | 447 52 688 |
| 20-04-2026 To 26-04-2026 | 279 80 479 | 446 48 558 | 570 22 480 | 247 36 448 | 346 30 578 | 147 25 168 | 115 70 488 |
| 27-04-2026 To 03-05-2026 | 678 19 478 | 789 45 799 | 557 73 689 | 470 10 479 | 800 81 470 | 446 49 478 | 778 26 899 |
| 04-05-2026 To 10-05-2026 | 480 28 990 | 225 90 334 | 589 21 678 | 113 58 279 | 469 91 380 | 247 35 258 | 220 45 690 |
| 11-05-2026 To 17-05-2026 | 367 60 280 | 149 40 226 | 580 36 367 | 246 25 122 | 900 94 356 | 249 58 233 | 238 35 258 |
| 18-05-2026 To 24-05-2026 | 277 67 467 | 600 67 124 | 258 54 356 | 257 48 468 | 450 95 258 | 990 87 557 | 445 32 589 |
| 25-05-2026 To 31-05-2026 | 334 06 556 | 478 90 668 | 668 05 339 | 468 81 588 | 280 04 356 | 126 95 258 | 123 61 579 |
| 01-06-2026 To 07-06-2026 | 346 31 678 | 789 44 356 | 467 79 225 | 678 16 367 | 400 40 145 | 468 87 467 | *** ** *** |
© 2022-2026 Dream Star Line. All Rights Reserved